| Hostname for Round Robin | Notes about Round Robin |
| proxy.teamanandtech.com | Accepts connections on port 2064 (Standard) |
| proxy23.teamanandtech.com | Accepts connections on port 23 (Telnet) |
| proxy80.teamanandtech.com | Accepts connections on port 80 (HTTP) |
| Admin | PProxy Hostname and Stats URL | OS | CPU | CheckIn | Build | Uptime | Keyrate | Buffers | DNS |
| BPhantom | pproxy.iodbbs.com stats.iodbbs.com |
03:47 | 347a | 16.86m | 1863.9 Mk/s - 18264530/18388836 1044.7 Mn/s - 557248/557050 |
RC5 49961/251 OGR 988/12 |
23, 80, 2064 | ||
| Team AnandTech Round Robin PProxies | |||||||||
| Mika | edge.teamanandtech.com www.teamanandtech.com/dnet/ |
341 | Offline | ||||||
| Team AnandTech Public PProxies | |||||||||
| Team AnandTech Private PProxies | |||||||||
Copyright © 2000-2005 Brad Mertz