| Hostname for Round Robin | Notes about Round Robin |
| proxy.teamanandtech.com | Accepts connections on port 2064 (Standard) |
| proxy23.teamanandtech.com | Accepts connections on port 23 (Telnet) |
| proxy80.teamanandtech.com | Accepts connections on port 80 (HTTP) |
| Admin | PProxy Hostname and Stats URL | OS | CPU | CheckIn | Build | Uptime | Keyrate | Buffers | DNS |
| BPhantom | pproxy.iodbbs.com stats.iodbbs.com |
04:21 | 347a | 1.66m | 85.5 Mk/s - 183769/186593 1537.1 Mn/s - 51057/50991 |
RC5 8286/170 OGR 9975/27 |
23, 80, 2064 | ||
| Team AnandTech Round Robin PProxies | |||||||||
| Mika | edge.teamanandtech.com www.teamanandtech.com/dnet/ |
341 | Offline | ||||||
| Team AnandTech Public PProxies | |||||||||
| Team AnandTech Private PProxies | |||||||||
| Clueless | PrivatePP | 318 | Unknown | ||||||
Copyright © 2000-2005 Brad Mertz