| Hostname for Round Robin | Notes about Round Robin |
| proxy.teamanandtech.com | Accepts connections on port 2064 (Standard) |
| proxy23.teamanandtech.com | Accepts connections on port 23 (Telnet) |
| proxy80.teamanandtech.com | Accepts connections on port 80 (HTTP) |
| Admin | PProxy Hostname and Stats URL | OS | CPU | CheckIn | Build | Uptime | Keyrate | Buffers | DNS |
| BPhantom | pproxy.iodbbs.com stats.iodbbs.com |
03:57 | 347a | 1.93m | 1520.6 Mk/s - 1736465/1767962 165.1 Mn/s - 31247/31269 |
RC5 8573/457 OGR 1000/0 |
23, 80, 2064 | ||
| Team AnandTech Round Robin PProxies | |||||||||
| Mika | edge.teamanandtech.com www.teamanandtech.com/dnet/ |
341 | Offline | ||||||
| Team AnandTech Public PProxies | |||||||||
| Team AnandTech Private PProxies | |||||||||
Copyright © 2000-2005 Brad Mertz